STYLE
Designed to make you stand out with
its eye-catching accents and bolder look design.
×
|
×
|
×
|
Download Brochure |
PRICE AND SPECIFICATION
On the road price with Sales Tax and without insurance.
Price |
Myvi 1.5L AVCVTRM 59,900.00 |
Myvi 1.5L HCVTRM 54,900.00 |
Myvi 1.5L XCVTRM 50,900.00 |
Myvi 1.3L GCVTRM 48,500.00 |
Myvi 1.3L G (Without PSDA) CVTRM 46,500.00 |
---|---|---|---|---|---|
+ Transmission |
|||||
Transmission | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT |
+ Dimensions and Weight |
|||||
Overall length/width/height (mm) | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 |
Kerb Weight (kg) | 1,025 | 1,020 | 1,010 | 985 | 985 |
Minimum Turning Radius (m) | 5.1 | 5.1 | 5.1 | 4.8 | 4.8 |
Luggage Capacity (l) | 277 | 277 | 277 | 277 | 277 |
Fuel Tank Capacity (l) | 36 | 36 | 36 | 36 | 36 |
+ Engine |
|||||
Engine type | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 1NR-VE, DOHC with DUAL VVT-i | 1NR-VE, DOHC with DUAL VVT-i |
Total Displacement (cc) | 1,496 | 1,496 | 1,496 | 1,329 | 1,329 |
Maximum Output (kW/rpm) | 76/6,000 | 76/6,000 | 76/6,000 | 70/6,000 | 70/6,000 |
Maximum Torque (Nm/rpm) | 137/4,200 | 137/4,200 | 137/4,200 | 121/4,000 | 121/4,000 |
Fuel Consumption (with Eco-driving)(Km/ℓ) | 21.1 | 21.1 | 21.1 | 22.2 | 22.2 |
'Eco Idle' system (Idling stop system) | With | With | With | With | With |
+ Chassis |
|||||
Electric Power Steering (EPS) | With | With | With | With | With |
Tyre,disc wheels and spare tyre | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 175/65 R14 (14-inch Alloy Rims) | 175/65 R14 (14-inch Alloy Rims) |
+ Exterior |
|||||
Daytime Running Lights | With | With | Without | Without | Without |
LED Headlamps type | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto OFF with Follow-me-home Functions | Auto OFF with Follow-me-home Functions |
LED headlamps levelling | Manual | Manual | Manual | Manual | Manual |
Front Grille | Glossy Black | Glossy Black | Metallic Silver | Metallic Silver | Metallic Silver |
Front & Side Skirtings | With | With | Without | Without | Without |
Spoiler | With | With | Without | Without | Without |
Two-tone rear bumper | With | With | Without | Without | Without |
Side mirrors with LED turn signals | Electric, Rectractable & Auto Folding | Electric, Rectractable & Auto Folding | Electric, Rectractable & Auto Folding | Eletric | Eletric |
Outer door handles | Chrome | Chrome | Body Colour | Body Colour | Body Colour |
Windshield Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass |
Front wipers | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent |
+ Interior |
|||||
Meter combination | TFT | LCD | LCD | LCD | LCD |
Centre cluster finishing | Glossy Red | Glossy Silver | Glossy Silver | Titanium Silver | Titanium Silver |
Shift Lever Finishing | Titanium Silver | Titanium Silver | Material Colour | Material Colour | Material Colour |
Inner door handle | Chrome | Chrome | Material Colour | Material Colour | Material Colour |
Door trim finishing | Titanium Silver | Titanium Silver | Titanium Silver | Material Colour | Material Colour |
Seats material | Leather with Red Finishing | Fabric with Honeycomb Design | Fabric with Standard Design | Fabric with Standard Design | Fabric with Standard Design |
Front Seat | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster |
Rear seat (60: 40 fold) | Detachable Headrest | Detachable Headrest | Integrated Headrest | Integrated Headrest | Integrated Headrest |
+ Comfort |
|||||
Smart Entry & Push Start/Stop Button | With | With | With | With | With |
Built-in toll reader | With | With | Without | Without | Without |
Audio | Multimedia System with USB, Bluetooth, 'Smart Link' & HDMI | Multimedia System with USB, Bluetooth, 'Smart Link' & HDMI | Digital Audio with USB & Bluetooth | Digital Audio with USB | Digital Audio with USB |
Speakers | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (10cm) | 2 Front (10cm) & 2 Rear (10cm) |
Steering Wheel (Type) | Leather & Tilt Adjustable | Leather & Tilt Adjustable | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable |
Steering Wheel (Audio & Call Control) | ACC, LKC & Multi-info Display | With | With | Without | Without |
Steering wheel voice recognition control | With | With | Without | Without | Without |
Steering Wheel (Power Mode Drive) | With | With | With | Without | Without |
Power windows | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side |
+ Safety & Security |
|||||
Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 4 (Front & Side) | 4 (Front & Side) | 4 (Front & Side) |
ABS with EBD | With | With | With | With | With |
Vehicle Stability Control (VSC)s | With | With | With | With | With |
Traction Control (TRC) | With | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With | With |
Hill-start Assist (HSA) | With | With | With | With | With |
Solar & Security Window Film | With | With | Without | Without | Without |
Integrated Driving Video Recorder (DVR) | With | Without | Without | Without | Without |
ISOFIX System with Top Tether | With | With | With | With | With |
Auto Locking & Unlocking Door | With | With | With | With | With |
+ Perodua Smart Drive Assist |
|||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
With | With | With | With | Without |
DRIVING ASSIST Lane Departure Warning (LDW) |
With | With | With | With | Without |
DRIVING ASSIST Lane Departure Prevention (LDP) |
With | With | With | With | Without |
DRIVING ASSIST Adaptive Cruise Control (ACC) |
With | Without | Without | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) |
With | Without | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) |
With | Without | Without | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
With | Without | Without | Without | Without |
PARKING ASSIST Reverse Camera |
With | Without | Without | Without | Without |
PARKING ASSIST Front Corner Sensor |
With | With | Without | Without | Without |
PARKING ASSIST Rear Corner Sensor |
With | With | With | With | With |
HEADLAMP ASSIST Auto High Beam (AHB) |
With | With | With | With | Without |
+ Accessories |
|||||
Carpet mat, safety triangle & registration plate holder | With | With | With | With | With |
Multi-purpose container | With | With | With | Without | Without |
GET THE COVERAGE YOU DESERVE WITH TOTAL PROTECT PLUS
Location:
Pusat Perniagaan Gemilang Lot 14595,
Jalan Gemilang 1, Kota Warisan
43900 Sepang, Selangor