PRICE AND SPECIFICATION
On the road price with Sales Tax and without insurance.
Price |
Alza 1.5L AVD-CVTRM 75,500.00 |
Alza 1.5L HD-CVTRM 68,000.00 |
Alza 1.5L XD-CVTRM 62,500.00 |
|
---|---|---|---|---|
+ Dimensions and Weight |
||||
Overall length/width/height (mm) | 4,425 / 1,730 / 1,670 | 4,425 / 1,730 / 1,670 | 4,425 / 1,730 / 1,660 | |
Wheelbase (mm) | 2,750 | 2,750 | 2,750 | |
Road Clearance (mm) | 160 | 160 | 150 | |
Kerb Weight (kg) | 1170 | 1155 | 1145 | |
Seating Capacity (persons) | 7 | 7 | 7 | |
Luggage Capacity (l) | 137/498 (with 3rd Row Seat Down) | 137/498 (with 3rd Row Seat Down) | 137/498 (with 3rd Row Seat Down) | |
Minimum Turning Radius (m) | 5.0 | 5.0 | 5.0 | |
+ Engine |
||||
Engine type | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL WT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL WT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL WT-i | |
Total Displacement (cc) | 1496 | 1496 | 1496 | |
Maximum Output (kW/rpm) | 78/6,000 | 78/6,000 | 78/6,000 | |
Maximum Torque (Nm/rpm) | 138/4,200 | 138/4,200 | 138/4,200 | |
Fuel Consumption (MDC Mode) (km/l) | 22.0 (with 'ECO Idle' System) | 22.0 (with 'ECO Idle' System) | 22.0 (with 'ECO Idle' System) | |
Drive Mode selection (Eco, Normal, Power) | With | With | Without | |
+ Chassis |
||||
Main Brake (Front) | 15" Ventilated Disc 22V | 15" Ventilated Disc 22V | 15" Ventilated Disc 22V | |
Main Brake (Rear) | Solid Disc | Drum 228 | Drum 228 | |
Parking Brake | Switch (EPB) | Centre Lever | Centre Lever | |
Spare Tyre Size & Rims | 195 / 60 R16 (Alloy Rims) | 195 / 60 R16 (Alloy Rims) | 185 / 65 R15 (Steel Rims) | |
+ Exterior |
||||
Front Grille | Chrome & Glossy Black | Metallic Silver | Metallic Silver | |
Headlamps (Type) | LED with Follow-me-nome & Leaving Home Functions | LED with Follow-me-nome & Leaving Home Functions | LED with Follow-me-nome & Leaving Home Functions | |
Headlamps (Auto ON-OFF) | With Sequential Side Turn Signals | With Sequential Side Turn Signals | Without | |
Headlamps (Levelling) | Auto | Auto | Manual | |
Front Fog Lamps | LED | LED | Without | |
Rear Combination Lamps | LED Back Door Tail Lamps | LED Back Door Tail Lamps | LED With Back Door | |
Side Mirrors with LED Turn Signals | Electric & Auto Retractable | Electric & Auto Retractable | Electric & Manual Retractable | |
Backdoor Garnish | Chrome | Chrome | Silver-painted | |
Side Skirting | With | With | Without | |
+ Interior |
||||
Instrument Panel | 2-tone | Monotone with Silver Finishing | Monotone | |
Multi-info Display | 7" TFT | 7" TFT | LCD | |
Front Console Box | Glossy Black with Chrome Bezel & Silver-painted | Glossy Black IP Garnish | Material Colour | |
Rear Console Box | High Console with Soft Pad Armrest | Low Console with Armrest | Low Console with Armrest | |
Aircond Register | Chrome | Material Colour | Material Colour | |
Seats (Material) | Semileather (2-tone) | Fabric | Fabric | |
Seats (Front Seats) | Separate Type with Detachable Headrest | Separate Type with Detachable Headrest | Separate Type with Detachable Headrest | |
Seats (Second Row) | Foldable 60 : 40, One Touch & Slidable | Foldable 60 : 40, One Touch & Slidable | Foldable 60 : 40, One Touch & Slidable | |
Seats (Third Row) | Foldable 50 : 50 | Foldable 50 : 50 | Foldable 50 : 50 | |
Rear Armrests | With | With | Without | |
+ Comfort |
||||
Audio | 9" Display Audio | 9" Display Audio | Standard Audio | |
Speakers | 6 Speakers (Front & Rear, Tweeter) | 6 Speakers (Front & Rear, Tweeter) | 4 Speakers (Front & Rear) | |
USB Ports | 1 Front (with Charging Capabilities) & 2 Rear | 1 Front (with Charging Capabilities) & 2 Rear | 2 Rear | |
12V Power Socket | 1 Rear Console & 1 Deck | 1 Rear Console & 1 Deck | 1 Rear Console | |
Steering Wheel Material | Leather | Leather | Urethane | |
Steering Switches | Audio, Multi Display, Multiple Drive Modes, Panorama | Audio, Multi Display, Multiple Drive Modes, Panorama | Without | |
Smart Entry with Push Start Button | Key-free | Key-free | Keyless (Remote Control) | |
+ Safety & Security |
||||
Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | |
ABS with EBD & BA | With | With | With | |
Vehicle Stability Control (VSC)s | With | With | With | |
Traction Control (TRC) | With | With | With | |
Emergency Stop Signal (ESS) | With | With | With | |
Hill-start Assist (HSA) | With | With | With | |
Integrated Digital Video Recorder (DVR) | With | Without | Without | |
Solar & Security Window Film | With | Without | Without | |
ISOFIX System with Top Tether | With | With | With | |
+ Perodua Smart Drive Assist |
||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
With | With | With | |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
With | With | With | |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
With | With | With | |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
With | With | With | |
DRIVING ASSIST Electronic Parking Brake (EPB) with Auto Brake Hold |
With | Without | Without | |
DRIVING ASSIST Lane Departure Warning (LDW) |
With | With | With | |
DRIVING ASSIST Lane Departure Prevention (LDP) |
With | With | With | |
DRIVING ASSIST Adaptive Cruise Control (ACC) |
With | Without | Without | |
DRIVING ASSIST Lane Keep Control (LKC) |
With | Without | Without | |
DRIVING ASSIST Blind Spot Monitor (BSM) |
With | Without | Without | |
PARKING ASSIST 360° Panoramic View Monitor |
With | Without | Without | |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
With | Without | Without | |
PARKING ASSIST Reverse Camera |
With | With | Without | |
PARKING ASSIST Front Corner Sensor |
With | With | Without | |
PARKING ASSIST Rear Corner Sensor |
With | With | With | |
HEADLAMP ASSIST Auto High Beam (AHB) |
Without | Without | With | |
HEADLAMP ASSIST Adaptive Driving Beam (ADB) |
With | Without | Without |
GET THE COVERAGE YOU DESERVE WITH TOTAL PROTECT PLUS
Location:
Pusat Perniagaan Gemilang Lot 14595,
Jalan Gemilang 1, Kota Warisan
43900 Sepang, Selangor