STYLE
A 5-seater SUV designed for those who
embrace the adventure in every destination.
×
|
×
|
×
|
Download Brochure |
PRICE AND SPECIFICATION
On the road price with Sales Tax and without insurance.
Price |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) CVTRM 73,400.00 |
Ativa 1.0L TURBO AV (Special Metallic)CVTRM 73,100.00 |
Ativa 1.0L TURBO AV (Metallic)CVTRM 72,6900.00 |
Ativa 1.0L TURBO H (Special Metallic)CVTRM 67,800.00 |
Ativa 1.0L TURBO H (Metallic)CVTRM 67,300.00 |
Ativa 1.0L TURBO X (Metallic)CVTRM 62,500.00 |
---|---|---|---|---|---|---|
+ Transmission |
||||||
Transmission | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT |
+ Dimensions and Weight |
||||||
Overall length/width/height (mm) | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 |
Wheelbase (mm) | 2,525 | 2,525 | 2,525 | 2,525 | 2,525 | 2,525 |
Track front (mm) | 1,475 | 1,475 | 1,475 | 1,475 | 1,475 | 1,475 |
Track rear (mm) | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 |
Ground clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Minimum Turning Radius (m) | (17" tyre) 5.1 | (17" tyre) 5.1 | (17" tyre) 5.1 | (17" tyre) 5.1 | (17" tyre) 5.1 | (16" tyre) 4.9 |
Kerb Weight (kg) | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 | 1,020 |
Luggage Capacity (Upper tier mode) (l) | 303 | 303 | 303 | 303 | 303 | 303 |
Luggage Capacity (Lower tier mode) (l) | 369 | 369 | 369 | 369 | 369 | 369 |
Fuel Tank Capacity (l) | 36 | 36 | 36 | 36 | 36 | 36 |
+ Engine |
||||||
Engine type | 4KR-VE TURBO | 4KR-VE TURBO | 4KR-VE TURBO | 4KR-VE TURBO | 4KR-VE TURBO | 4KR-VE TURBO |
Total Displacement (cc) | 998 | 998 | 998 | 998 | 998 | 998 |
Maximum Output (kW/rpm) | 72(98)/6,000 | 72(98)/6,000 | 72(98)/6,000 | 72(98)/6,000 | 72(98)/6,000 | 72(98)/6,000 |
Maximum Torque (Nm/rpm) | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 |
Fuel Consumption (with Eco-driving)(Km/ℓ) | 18.9 (with 'Eco Idle" system) | 18.9 (with 'Eco Idle" system) | 18.9 (with 'Eco Idle" system) | 18.9 (with 'Eco Idle" system) | 18.9 (with 'Eco Idle" system) | 18.9 (with 'Eco Idle" system) |
+ Chassis |
||||||
Tyre,disc wheels and spare tyre | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/65 R16-95H |
+ Exterior |
||||||
Outside Door Handles | Chrome with electrostatic sensor (D) | Chrome with electrostatic sensor (D) | Chrome with electrostatic sensor (D) | Body Color with electrostatic sensor (D) | Body Color with electrostatic sensor (D) | Body Color with electrostatic sensor (D) |
Wheel Arch Moulding | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) |
Side mirrors with LED turn signals | Electric & auto retractable | Electric & auto retractable | Electric & auto retractable | Electric & auto retractable | Electric & auto retractable | Electric & manual retractable |
Front fog lamps | LED | LED | LED | LED | LED | Without |
Headlamps Type | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function |
Headlamps Auto on-off | with Sequential side turn signal | with Sequential side turn signal | with Sequential side turn signal | with Sequential side turn signal | with Sequential side turn signal | Without |
Headlamps Levelling | Auto | Auto | Auto | Auto | Auto | Manual |
Rear combination lamps | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) |
Two-tone Rear Spoiler | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured |
+ Interior |
||||||
Multi info Display | 7" TFT | 7" TFT | 7" TFT | 7" TFT | 7" TFT | LCD |
Seats Material | Leather (Black + Red Piping) | Leather (Black + Red Piping) | Leather (Black + Red Piping) | Fabric | Fabric | Fabric |
Front seats | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
Second row seats | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest |
+ Comfort |
||||||
Smart Entry & Push Start/Stop Button | With | With | With | With | With | With |
Audio (Floating type) | 9" LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9" LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9" LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9" LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9" LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 11" Radio size with Bluetooth & MP3 |
Speakers | 6 speakers (tweeter, front & rear) | 6 speakers (tweeter, front & rear) | 6 speakers (tweeter, front & rear) | 4 speakers (front & rear) | 4 speakers (front & rear) | 4 speakers (front & rear) |
USB port | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 2 (Front) |
HDMI | With | With | With | With | With | Without |
Air conditioner | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) |
+ Safety & Security |
||||||
Airbags | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) |
ABS & EBD (with BA) | With | With | With | With | With | With |
Vehicle Stability Control (VSC)s | With | With | With | With | With | With |
Traction Control (TRC) | With | With | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With | With | With |
Hill Hold Assist (HHA) | With | With | With | With | With | With |
ISOFIX system with top tether | With | With | With | With | With | With |
Integrated Driving Video Recorder (DVR) | With | With | With | Without | Without | Without |
Solar and security window film | With | With | With | Without | Without | Without |
+ Perodua Smart Drive Assist |
||||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
With | With | With | With | With | With |
DRIVING ASSIST Lane Departure Warning (LDW) |
With | With | With | With | With | With |
DRIVING ASSIST Lane Departure Prevention (LDP) |
With | With | With | With | With | With |
DRIVING ASSIST Adaptive Cruise Control (ACC) |
With | With | With | Without | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) |
With | With | With | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) |
With | With | With | Without | Without | Without |
PARKING ASSIST Reverse Camera |
With | With | With | With | With | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
With | With | With | Without | Without | Without |
HEADLAMP ASSIST Auto High Beam (AHB) |
Without | Without | Without | Without | Without | With |
HEADLAMP ASSIST Adaptive Driving Beam (ADB) |
With | With | With | With | With | Without |
+ Accessories |
||||||
Carpet mat | With | With | With | With | With | With |
Safety triangle | With | With | With | With | With | With |
Registration plate holder | With | With | With | With | With | With |
GET THE COVERAGE YOU DESERVE WITH TOTAL PROTECT PLUS
Location:
Pusat Perniagaan Gemilang Lot 14595,
Jalan Gemilang 1, Kota Warisan
43900 Sepang, Selangor