PRICE AND SPECIFICATION
On the road price with Sales Tax and without insurance.
Price |
Axia 1.0L AVD-CVTRM 49,500.00 |
Axia 1.0L SED-CVTRM 44,000.00 |
Axia 1.0L XD-CVTRM 40,000.00 |
Axia 1.0L GD-CVTRM 38,600.00 |
---|---|---|---|---|
+ Dimensions and Weight |
||||
Overall length/width/height (mm) | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 |
Wheelbase (mm) | 2,525 | 2,525 | 2,525 | 2,525 |
Kerb Weight (kg) | 890 | 885 | 870 | 865 |
Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 |
Luggage Capacity (l) | 265 | 265 | 265 | 265 |
+ Engine |
||||
Engine type | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i |
Total Displacement (cc) | 998 | 998 | 998 | 998 |
Maximum Output (kW/rpm) | 50/6,000 | 50/6,000 | 50/6,000 | 50/6,000 |
Maximum Torque (Nm/rpm) | 91/4,400 | 91/4,400 | 91/4,400 | 91/4,400 |
Fuel Consumption (MDC Mode) (km/l) | 27.4 (with 'ECO Idle' System) | 27.4 (with 'ECO Idle' System) | 25.3 | 25.3 |
Fuel Tank Capacity (l) | 36 | 36 | 36 | 36 |
+ Chassis |
||||
Electric Power Steering (EPS) | With | With | With | With |
Tyres & Disc Wheels | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims |
Spare Tyre | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim |
+ Exterior |
||||
Daytime Running Lights | With | With | Without | Without |
Front Grille | Chrome | Chrome | Material Colour | Material Colour |
Front & Side Skirtings | With | With | Without | Without |
Rear Spoiler | With | With | Without | Without |
Side Mirrors | Electric & Rectractable with LED Turn Signals | Electric & Rectractable with LED Turn Signals | Eletric & Manual Rectractable | Eletric & Manual Rectractable |
Headlamps | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | Halogen with Auto OFF |
+ Interior |
||||
Multi Info Display | 7" TFT | LCD | LCD | LCD |
Shift Lever Finishing | Leather | Leather | Urethane | Urethane |
Inside Door Handle | Chrome | Chrome | Material Colour | Material Colour |
Seats (Type) | Semi-Bucket with Semi-Leather and Stitching | Standard with Fabric | Standard with Fabric | Standard with Fabric |
Seats (Front Seat) | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest |
Seats (Foldable Rear Seat) | Detachable Headrest | Detachable Headrest | Integrated Headrest | Integrated Headrest |
+ Comfort |
||||
Smart Entry & Push Start/Stop Button | With | With | With | Without |
Audio (Floating Type) | 9" Display Audio With USB, HDMI, "Smart Link" & Bluetooth | Standard Audio With MP3 & Bluetooth | Standard Audio With MP3 & Bluetooth | Standard Audio With MP3 & Bluetooth |
Speakers | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front |
Steering Wheel (Type) | Leather-wrapped | Urethane | Urethane | Urethane |
Steering Wheel (Audio & Voice Recognition Control) | With | Without | Without | Without |
Steering Wheel (Power Mode Drive) | With | With | Without | Without |
+ Safety & Security |
||||
Airbags | 6 (Front, Side & Curtain) | 2 (Front) | 2 (Front) | 2 (Front) |
ABS with EBD & BA | With | With | With | With |
Vehicle Stability Control (VSC)s | With | With | With | With |
Traction Control (TRC) | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With |
Hill-start Assist (HSA) | With | With | With | With |
Solar & Security Window Film | With | With | Without | Without |
ISOFIX System with Top Tether | With | With | With | With |
+ Perodua Smart Drive Assist |
||||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
With | Without | Without | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
With | Without | Without | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
With | Without | Without | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
With | Without | Without | Without |
DRIVING ASSIST Lane Departure Warning (LDW) |
With | Without | Without | Without |
DRIVING ASSIST Lane Departure Prevention (LDP) |
With | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) |
With | Without | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
With | Without | Without | Without |
PARKING ASSIST Reverse Camera |
With | Without | Without | Without |
PARKING ASSIST Front Corner Sensor |
With | With | With | Without |
PARKING ASSIST Rear Sensor |
With | With | With | With |
HEADLAMP ASSIST Auto High Beam (AHB) |
With | Without | Without | Without |
+ Accessories |
||||
Carpet Mat | With | With | With | With |
Safety Triangle | With | With | With | With |
Registration Plate Holder | With | With | With | With |
GET THE COVERAGE YOU DESERVE WITH TOTAL PROTECT PLUS
Location:
Pusat Perniagaan Gemilang Lot 14595,
Jalan Gemilang 1, Kota Warisan
43900 Sepang, Selangor